Spot Forecast
26WX-TEST
53.203 -105.753
Issued: Monday November 16 2026 at 10:00
Attn: Weather Unit Test
Next Spot: Monday November 16 2026 at 15:00
| Station | Time (CST) |
Rain_18 (6AM) |
Temp | RH | Wind | Rain (1 hr) |
Remarks |
|---|---|---|---|---|---|---|---|
| FLCRN | 2026-11-16 09:00 | 0.0 | 0 | 97 | W 12 G 16 | 0.0 | Test |
| PAGLS | 2026-11-16 09:00 | 0.0 | -5 | 99 | SSE 3 G 6 | 0.0 | Test |
| SNISB | 2026-11-16 09:00 | 0.0 | -2 | 100 | S 0 | 0.0 | Test |
Today: This is a test.
Tonight: This is a test
Forecast for Tuesday: This is a test
| Valid Time (CST) |
Max Temp | Min RH | Wind | Rain (3 hr) |
Remarks |
|---|---|---|---|---|---|
| 2026-11-16 12:00 | 3 | 74 | SSW 5 | 0.0 | - |
| 2026-11-16 15:00 | 8 | 62 | SW 10 | 0.0 | - |
| 2026-11-16 18:00 | 4 | 80 | SW 15 | 0.0 | - |
| 2026-11-16 21:00 | 1 | 87 | W 15 | 0.0 | - |
| 2026-11-17 00:00 | -1 | 88 | W 10 | 0.0 | - |
| 2026-11-17 03:00 | -2 | 90 | WSW 10 | 0.0 | - |
| 2026-11-17 06:00 | -3 | 91 | WSW 5 | 0.0 | - |
| 2026-11-17 09:00 | -5 | 96 | W 5 | 0.0 | - |
| 2026-11-17 12:00 | 1 | 73 | Calm | 0.0 | - |
| 2026-11-17 15:00 | 5 | 61 | Calm | 0.0 | - |
| 2026-11-17 18:00 | 2 | 78 | NNE 5 | 0.0 | - |
| 2026-11-17 21:00 | 1 | 79 | NE 10 | 0.0 | - |
| 2026-11-18 00:00 | 1 | 74 | NE 10 | 0.0 | - |
Loading data