Today's Forecast
Synopsis issued: Thursday 19 March 2026
Valid: 2026-03-19
Today:Risk of fog and freezing fog in northern, west central and southeastern Saskatchewan to persist until late morning/near noon. A departing low and a developing low over southern AB brings mostly cloudy skies to southern and central Saskatchewan with flurries, light snow, and/or showers with the risk of freezing rain to central Saskatchewan, flurries and light snow to northern Saskatchewan and a few showers with the risk of freezing drizzle to the parkland regions. Risk of crossover conditions for CP-GL regions under chinook conditions.
Tonight:Low pressure centers over northern and central Saskatchewan will move eastward through the province overnight bringing cloudy skies and all forms of precipitation to the province. Mostly clear skies along the southern border within the warm sector of the low. Fog expected to redevelop in east-central and southern Saskatchewan overnight
Tomorrow:An arctic ridge over the northern border of the province brings partly to mostly cloudy skies to northern Saskatchewan with isolated flurries. A low over southern AB and MB brings mostly cloudy skies elsewhere with flurries and/or showers to central Saskatchewan and the parkland regions. Fog and freezing fog expected to linger until late-morning/near noon through central and southeastern Saskatchewan.
Outlook for Saturday:A low to the east continues flurries through the southern half of the province. A ridge of high pressure continuing to build over the northern half of the province brings partly to mostly sunny skies to the northern half of the province with colder conditions.
Outlook for Sunday:A surface ridge extending through the province brings a break in much of the precipitation and cloud cover across the province. A couple of lows developing in AB bring increasing cloud cover to the western border of the province with a few flurries or showers to WB-WPL.
Remarks:A persistent upper ridge over western Canada brings above seasonal temperatures to central and southern Saskatchewan this week and the dreaded spring freeze-thaw-freeze cycle.
Potential significant freezing rain over central Saskatchewan this week with multiple lows tracking through the province.
Today's Forecast Table
| Sky | Temp | Wind | PCPN | Hazard | Chill | Comments | ||
|---|---|---|---|---|---|---|---|---|
| ATH | Day | OV | -2 | L/V, SE 5-15 at times | 50|SW- | - | -5 to -15 | Less than 2cm |
| Night | OV | -17 | North of the low: N 5-15 South of the trowal: NW 20-30 G 45 | 90|SW | BLSN | -20 | Less than 3cm | |
| NES | Day | OV | 0 | L/V, SE 5-15 at times | 80|SW | - | - | Less than 3cm, slight risk of a rain-snow mix |
| Night | OV | -10 | East of the low: S 5-15 South of the trowal: NW 20-30 G 45 | 60|SW | BLSN | -15 | Less than 2cm | |
| SS | Day | CL | 5 | L/V, E 5-15 at times | 100|S RW | FZRA | - | 2-8cm with a risk of a rain-snow mix and freezing rain |
| Night | CR | -7 | East of the low and trowal: S5-15 West of the low and trowal: NW 20-30 G 45 | 60|S- | FZRA FZFG BLSN | -5 to -15 | West: 5-8cm, East: Trace risk of freezing rain | |
| NWB | Day | CL | 8 | East of the low and front: SE 5-15, L/V at times West of the low and front: W-SW 10-20 G 30-35 | 80|SW- RW- | FZRA FZFG | - | Less than 2cm/2mm, risk of freezing rain |
| Night | CL | -9 | N-NW 15-30 G 40 | 50|S- | FZRA BLSN | -10 to -15 | 2-5cm, risk of freezing rain | |
| WB | Day | CL | 10 | East of the low and front: SE 5-15, L/V at times West of the low and front: W-SW 10-20 G 30-35 | 30|RW- | FZDZ FZFG | - | Less than 2mm, slight risk of a rain-snow mix and freezing drizzle |
| Night | CL | -4 | N-NW 10-20 G 30 | 90|S- | BLSN | -5 to -10 | 2-5cm, risk of rain-snow mix and freezing rain | |
| CB | Day | CL | 9 | East of the low and front: L/V West of the low and front: NW 10-20 G 30 > W 5-20 | 40|RW SW FZRA | FZRA FZFG | - | 2-4mm/2-4cm in light rain, light snow or freezing rain |
| Night | CR | -2 | Ahead of the cold front: SW 5-15 Behind the cold front: N 10-20 G 30-40 | 100|S- | FZRA BLSN | -5 | 2-5cm, risk of freezing rain | |
| EB | Day | CL | Northern border: 0 Else: 9 | East of the trowal: SE 5-20 West of the trowal: NW 10-20 G 30 > W 10-20 G 30 | 70|S- R- FZRA | FZRA | - | 2-5mm/2-5cm, with locally higher amounts in snow, rain or freezing rain |
| Night | CL | -2 | Ahead of the cold front: SW 5-15 Behind the cold front: N 10-20 G 30-40 | 70|SW | FZRA FZFG BLSN | -5 | 2-4cm, risk of freezing rain | |
| WPL | Day | IC | 10 | North of the front: NW 15-30 G 45 South of the front: W-SW 10-20 G 30-40 | 10|RW- | FZDZ FZFG | - | Trace with the risk of freezing drizzle |
| Night | CL | -1 | Ahead of the cold front: SW 5-15 Behind the cold front: N 10-20 G 30 | 100|RW | FZDZ | -5 | 2-4mm, risk of a rain-snow mix and freezing drizzle | |
| EPL | Day | CR > SU | North: 5 South: 16 | North of the front: NW 15-30 G 45 South of the front: W-SW 10-20 G 30-40 | 10|RW- | FZDZ FZFG | - | Trace with the risk of freezing drizzle |
| Night | CR | -1 | L/V under the low West of the warm front: W 5-15 East of the warm front: L/V, S 5-15 at times | 60|RW | FZDZ FZFG | -5 | Less than 3mm, slight risk of freezing drizzle | |
| GL | Day | PC | 21 | North of the front: NW 15-30 G 45 South of the front: W-SW 30-50 G 70 | - | - | - | - |
| Night | IC | 0 | Warm sector: SW 15-30 G 45 North of the cold front: N 10-20 G 30 | 20|RW- | FZFG | - | Trace | |
| CYP | Day | PC | 21 | SW 40-50 G 70 | - | - | - | - |
| Night | SKC > IC | 10 | Warm sector: SW 15-30 G 45 North of the cold front: N 10-20 G 30 | - | - | - | - | |
Updated by ayaworski at 2026-03-19 10:45:15-06