Today's Forecast
Synopsis issued: Monday 15 December 2025
Valid: 2025-12-15
Today:Low pressure in Alberta brings mostly cloudy skies to the province along with snow for the Northern regions. Risk of freezing rain or ice pellets for parts of NWB-NES-SS.
Tonight:The exiting low continues to bring mostly cloudy skies to the province overnight along with continued flurries for the North. As the low moves eastward Central and Southern Saskatchewan will receive a mix of rain and snow with a risk of freezing rain or ice pellets. GL and CYP will see light rain showers overnight.
Tomorrow:Surface ridge and a warm front/developing low in Alberta bring a mix of sun and cloud to the province with snow flurries for Northern and Western Saskatchewan.
Outlook for Wednesday:Another Alberta clipper will move through Southern Saskatchewan bringing cloudy skies to the southern half of the province; North of the low will be primarily snowfall with expected amounts between 15-20 cm, south of the low in the warm sector will be a rain-snow mix with a risk of freezing rain. To the North an Arctic ridge brings mostly clear skies and cold temperatures.
Outlook for Thursday:A surface high brings clearing skies and cold temperatures to the province, with few flurries to central Saskatchewan.
Today's Forecast Table
| Sky | Temp | Wind | PCPN | Hazard | Chill | Comments | ||
|---|---|---|---|---|---|---|---|---|
| ATH | Day | OV | -18 | E-SE 5-15 G30-35 > NE 5-15 G 30-35 | 70 | SW | BLSN | -20 to -30 | Between 4-8 cm |
| Night | CL | -27 | N-NE 5-15 G30 > NW 5-15 G30 | 30 | SW- | Windchill | -30 to -35 | Up to 2 cm | |
| NES | Day | OV | -17 | SE 5-15 G 30-35 > E 5-20 | 50 | SW -RW | BLSN FRZN | -20 to -30 | Up to 5 cm; trace amounts in freezing rain |
| Night | CL | -24 | N-NE 5-20 > NW 5-15 G30 | 40 | SW | Windchill | -30 to -35 | Up to 5 cm | |
| SS | Day | OV | -13 | SE 5-15 G30-35 | 10 | SW- | FRZN | -20 to -25 | trace amounts in freezing rain |
| Night | CL | -17 | N-NE 5-20 > NW 15-25 45 | 60 | SW-RW- | FZRN | -20 to -30 | Up to 3 mm/cm; risk of freezing rain | |
| NWB | Day | OV | -13 | West of trough: North 5-20 East of trough: S-SE | 10 | SW- | FRZN | -20 to -25 | trace amounts in freezing rain |
| Night | CL | -21 | NW 15-25 G45-50 | 40 | SW- | BLSN | -20 to -30 | Up to 4 cm | |
| WB | Day | OV | -4 | S-SE 15-25 G40-45 > SW 15-25 G40-45 | - | - | -10 to -15 | - |
| Night | CL | -17 | NW 20-30 G50-55 | 50 | SW-RW- | FZRN | -20 to -25 | Up to 3 mm/cm; risk of freezing rain | |
| CB | Day | CL | -7 | SE 10-20 G35-40 > S 10-20 G35-40 | - | - | -10 to -15 | - |
| Night | CL | -15 | W-SW 5-15 G30-35 > NW 25-35 50-55 | 50 | SW-RW | FZRN | -15 to -20 | Up to 2 cm and up to 5 mm; risk of rain-snow mix, and freezing rain | |
| EB | Day | CL | -7 | SE 5-15 G30 > 15-25 G40-45 | - | - | -15 to -20 | - |
| Night | CL | North: -11 South: -5 | W-SW 5-15 G30-35 > NW 15-25 40-45 | 30 | SW-RW- | FZDZ | North: -15 to -20 South: -10 to -15 | trace amounts; risk of freezing drizzle | |
| WPL | Day | MX | West: 2 East: -4 | S 10-20 G35-40 > SW 20-30 G50-55 | - | - | East: -5 to -10 | - |
| Night | CL | -15 | SW 25-35 G55-60 > NW 30-40 G65-70 | 40 | SW-RW- | FZRN | -15 to -20 | Up to 3 cm and 5mm; risk of rain-snow mix or freezing rain | |
| EPL | Day | IC | -3 | S-SE 5-20 > S-SW 15-25 G45-50 | 10 | RW- | FZDZ | -10 to -15 | Trace amounts infreezing drizzle |
| Night | PC | 1 | W-SW 25-35 G60-65 | 10 | RW- | FZRN | - | Trace amounts; risk of freezing rain | |
| GL | Day | IC | 7 | East of front: SE 5-15 G30 West of front: SW 30-40 G60-65 | 20 | SW-RW- | FZRN | - | Trace amounts; risk of rain-snow mix and freezing rain |
| Night | PC | West: -3 East: 2 | SW 25-35 G60-65 > NW 40-50 G80-85 | 20 | RW- | - | West: -5 to -10 | Trace amounts | |
| CYP | Day | MX | 8 | SW 30-40 G70-75 | - | - | - | - |
| Night | PC | 2 | SW 25-35 G65-70 > NW 40-50 G85-90 | 10 | RW- | - | - | Trace amounts | |
Updated by jcharlette at 2025-12-15 13:08:01-06