Today's Forecast
Synopsis issued: Monday 15 September 2025
Valid: 2025-09-15
Today:An upper trough and low-pressure system bring a mix of sun and to the province with rain showers in Northern and Southeastern Saskatchewan. A risk of thundershowers is present for the southern half of the province and for parts of Northwestern Saskatchewan.
Tonight:The exiting stacked low continues to bring cloudy skies and rain showers to Northern Saskatchewan and partly cloudy skies with a chance of isolated showers for southern Saskatchewan. The risk of thundershowers continues overnight for the NW and SE corners of the province. Up to 10 mm, winds gusting 65 km/h and risk of small hail in thundershowers
Northern Saskatchewan: Min Temp: ATH: 10C; NES: 14 Max RH: 95% Winds: NW 5-15 G 35km/h Precipitation: Up to 3 mm in showers, locally higher amounts possible for ATH.
Central Saskatchewan: Min Temp: 14C Max RH: 95% Winds: NW 5-15 G 30 km/h Precipitation: EB: Up to 3 mm in showers; elsewhere: NIL to trace.
Southern Saskatchewan: Min Temp: 13C Max RH: 95% Winds: NW 5-15 G 30 km/h Precipitation: Trace amounts.
Outlook for Tuesday:An upper trough and an upper ridge to the west bring a mix of sun and cloud to the province with rain showers for Northern Saskatchewan and isolated showers elsewhere. The upper trough brings a risk of thundershowers to GL-EPL, and NES-SS-EB.
Today's Forecast Table
Region | Sky | Temp | RH | Wind | PCPN | LTG | Comments |
---|---|---|---|---|---|---|---|
ATH | CL | 22 | 65 | West: NW 5-15 G30 East: L/V | 80 | RW- 10 | TRW | L | Up to 3 mm in showers Up to 10 mm, winds gusting 65 km/h and risk of small hail in thundershowers |
NES | MX | 21 | 65 | W 5-20 > NW 5-15 G30 | 50 | RW- | - | Up to 3 mm in showers |
SS | MX | 22 | 60 | W 5-20 > NW 5-15 G35 | 60 | RW- | - | Trace amounts in showers |
NWB | CR | 23 | 50 | W 5-20 > NW 5-15 G35 | 30 | RW- 10 | TRW | L | Trace amounts in showers Up to 10 mm, winds gusting 65 km/h and risk of small hail in thundershowers |
WB | PC | 25 | 50 | NW 5-15 G30 | 40 | RW- 10 | TRW | L | Trace amounts in showers Up to 10-15 mm, winds gusting 70 km/h and risk of small hail in thundershowers |
CB | PC | 25 | 55 | NW 5-15 G35 | 30 | RW- 10 | TRW | L | Trace amounts in showers Up to 10-15 mm, winds gusting 70 km/h and risk of small hail in thundershowers |
EB | MX | 24 | 60 | NW 5-15 G30 | 20 | RW- 10 | TRW | L | Trace amounts in showers Up to 10-15 mm, winds gusting 70 km/h and risk of small hail in thundershowers |
WPL | MX | 26 | 50 | N 5-15 G30 > NW 5-15 G30 | 20 | RW- 10 | TRW | L | Trace amounts in showers Up to 10-15 mm, winds gusting 70 km/h and risk of small hail in thundershowers |
EPL | CL | 25 | 55 | N-NW 10- 20 G40 | 60 | RW- 10 | TRW | L | Up to 4 mm in showers, locally higher amounts possible Up to 20-30 mm, winds gusting 80 km/h and risk of large hail in thundershowers |
GL | MX | 27 | 30 | NW 5-15 G30 | 30 | RW- 10 | TRW | L | Up to 4 mm in showers, locally higher amounts possible Up to 20-30 mm, winds gusting 80 km/h and risk of large hail in thundershowers |
CYP | CL | 25 | 30 | NW 5-15 G35 | 20 | RW- 10 | TRW | L | Trace amounts in showers Up to 5-10 mm, winds gusting 65 km/h and risk of small hail in thundershowers |
Updated by jcharlette at 2025-09-15 08:41:49-06