Spot Forecast

26HB-CAYFORD

53.151 -102.871

Issued: Wednesday June 10 2026 at 08:00

Attn: Eastern Responce Center

Next Spot: Last Spot

Station Time
(CST)
Rain_18
(6AM)
Temp RH Wind Rain
(1 hr)
Remarks
EBCAM 2026-06-10 08:00 0.3 13 97 N 8 G 20 2.5 rain
HDSNB 2026-06-10 08:00 15.5 15 97 NW 12 G 17 0.8 showers
MISTA 2026-06-10 08:00 3.8 14 98 NW 4 G 20 0.0 cloudy, showers nearby
TWNLK 2026-06-10 08:00 6.6 12 100 N 12 G 24 7.4 rain
WILDC 2026-06-10 08:00 11.2 14 100 NNE 8 G 15 0.8 showers

Today: A TROWAL from the low to the east brings cloudy to overcast skies through the day with showers and periods of rain with a risk of thundershowers to the region. The TROWAL is expected to pass over the region between 11:00-15:00CST. Up to 10-15mm winds gusting 70km/h and risk of small hail in thundershowers. Temperatures peaking before noon, then cooling slightly or remaining steady.

Max Temp: 14C Min RH: 85% Winds: N-NW 10-20 G 30-35km/h Precipitation: 5-8mm.

Tonight: Weak surface inversion expected to build by 22:00CST. The TROWAL to the south from the low to the east will continue mostly cloudy skies with a chance of showers and slight risk of thundershowers to the region through the overnight period. Risk of fog patches developing overnight. Up to 10-15mm and winds gusting 65km/h in thundershowers.

Min Temp: 10C. Max RH: over 80%. Winds: NW 5-10 G 20km/h, L/V at times. Precipitation: Trace in showers.

Forecast for Thursday: Surface inversion expected to break by 07:30CST. Mainly cloudy to overcast skies through the day due to the TROWAL south of the region with a few showers expected.

Max Temp: 15C Min RH: 55% Winds: NW 15-20 G 35-40 Precipitation: Trace in showers.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2026-06-10 09:00 14 87 N 15 G 25 0.5 showers
2026-06-10 12:00 14 87 NNW 15 G 35 1.0 showers, risk of thundershowers
2026-06-10 15:00 12 100 N 15 G 30 5.0 rain or thundershowers, TROWAL passage
2026-06-10 18:00 14 93 N 10 G 20 0.2 showers, risk of thundershowers
2026-06-10 21:00 13 93 NW 5 0.0 -
2026-06-11 00:00 12 100 WNW 10 0.0 -
2026-06-11 03:00 12 93 NW 10 0.0 chance of showers
2026-06-11 06:00 10 100 NW 10 G 20 0.2 showers, risk of thundershowers
2026-06-11 09:00 11 87 NNW 10 G 30 0.0 chance of showers nearby
2026-06-11 12:00 12 76 NNW 15 G 35 0.0 showers
2026-06-11 15:00 14 71 NW 15 G 30 1.0 showers
2026-06-11 18:00 15 58 NW 15 G 40 0.1 chance of showers
2026-06-11 21:00 10 81 NW 15 G 30 0.0 chance of showers
2026-06-12 00:00 9 81 NW 15 G 30 0.0 chance of showers
2026-06-12 03:00 8 81 NW 10 G 20 0.0 chance of showers
2026-06-12 06:00 7 87 WNW 15 0.0 -
2026-06-12 09:00 10 76 NW 20 G 40 0.0 -
2026-06-12 12:00 13 58 NW 15 G 40 0.0 chance of showers
Loading data