GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

26DB-BORDER4

55.36 -102.06

Issued: Wednesday August 05 2026 at 09:00

Attn: Northern Response Center

Next Spot: Last Spot

Station Time
(CST)
Rain_18
(6AM)
Temp RH Wind Rain
(1 hr)
Remarks
CRETN 2026-08-05 08:00 0.0 16 80 S 15 G 24 0.0 Cloudy
JANLK 2026-08-05 08:00 0.0 16 78 SW 7 G 14 0.0 Cloudy
PLCNA 2026-08-05 08:00 0.0 17 77 SW 9 G 16 0.0 Cloudy
PUKAT 2026-08-05 08:00 0.0 18 65 WSW 14 G 22 0.0 Cloudy
SDYBY 2026-08-05 08:00 0.0 18 74 WSW 18 G 30 0.0 Cloudy

Today: The upper trough moves to the eastern side of the province bringing cloudy skies, showers and a risk of thundershowers. Up to 10mm and winds gusting 70km/h and a risk of small hail in thundershowers

Max Temp: 17C Min RH: 85% Winds: W 5-20 km/h. Precipitation: Up to 5 mm.

Tonight: An approaching cold front brings a chance of light showers to the area overnight. A surface inversion will develop around 21:00 CST but will break down by midnight.

Min Temp: 12C Max RH: Above 80%Winds: W 10-15 G30 km/h > SW 10-15 G25 km/h Precipitation: Trace amounts.

Forecast for Friday: The exiting stacked low continues to bring light, steady showers to the fire's location.

Max Temp: 16C Min RH: 80% Winds: W-NW 10-20 G40km/h. Precipitation: Up to 6 mm.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2026-08-05 09:00 17 77 WSW 10 G 25 0.0 -
2026-08-05 12:00 15 93 WSW 10 G 26 0.5 Showers/risk of thundershowers
2026-08-05 15:00 16 87 WNW 15 G 45 2.7 Showers/risk of thundershowers
2026-08-05 18:00 16 82 W 10 G 39 1.6 showers
2026-08-05 21:00 14 87 WNW 10 G 20 0.9 -
2026-08-06 00:00 13 93 W 10 0.0 -
2026-08-06 03:00 12 93 W 10 0.0 -
2026-08-06 06:00 13 87 W 5 G 15 0.0 -
2026-08-06 09:00 13 87 NNW 10 G 20 0.0 -
2026-08-06 12:00 14 93 NW 10 G 28 1.4 -
2026-08-06 15:00 14 100 NNW 20 G 42 2.8 -
2026-08-06 18:00 16 87 WNW 15 G 30 1.4 -
2026-08-06 21:00 15 82 NW 10 G 27 0.1 -
2026-08-07 00:00 13 87 WNW 15 G 26 0.0 -
2026-08-07 03:00 13 87 WNW 10 G 26 0.0 -
2026-08-07 06:00 13 87 WNW 10 G 23 0.0 -
2026-08-07 09:00 15 76 WNW 15 G 37 0.0 -
2026-08-07 12:00 17 67 WNW 15 G 39 0.0 -
Loading data