GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

26DB-BORDER

55.337 -102.093

Issued: Tuesday June 30 2026 at 15:00

Attn: Northern Response Center

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
CRETN 2026-06-30 14:00 2.3 16 84 N 23 G 45 0.2 -
JANLK 2026-06-30 14:00 2.5 16 85 N 20 G 48 0.0 -
PLCNA 2026-06-30 14:00 0.8 16 87 N 18 G 44 4.1 -
PUKAT 2026-06-30 14:00 0.8 16 81 NNE 26 G 52 0.5 -
SDYBY 2026-06-30 14:00 0.5 18 69 NNE 18 G 44 0.2 -

Tonight: The stacked low to the east will continue cloudy skies and chance of showers throughout most of the overnight period. Strong winds will continue through the overnight period and the strong winds aloft are expected to be in place over the region until mid-morning on Wednesday.

Min Temp: 16C Max RH: 80% Winds: N-NE 25-35 G 55-65km/h> NE 20-25 G35-40km/h . Precipitation: 5-10mm.

Forecast for Wednesday: An upper and surface trough bring cloudy conditions to the region early in the day and moderate east-northeasterly winds to the region. Skies will clear late in the day as the upper trough continues to depart and the upper and surface ridges become the dominant feature over the area.

Max Temp: 23C Min RH: 40% Winds: NE 20-25 G40-50km/h > E-NE 15-20 G 25-35km/h Precipitation: Nil

Forecast for Thursday: A surface ridge over Manitoba will influence the region bringing mainly sunny conditions for the day.

Max Temp: 22C Min RH: 35% Winds: E-SE 10-15 G20-25km/h Precipitation: Nil.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2026-06-30 15:00 18 72 NNE 35 G 65 0.6 showers
2026-06-30 18:00 16 93 NE 25 G 50 5.0 showers
2026-06-30 21:00 17 77 NE 20 G 45 3.6 showers
2026-07-01 00:00 17 77 NE 20 G 40 1.0 showers
2026-07-01 03:00 17 72 NE 20 G 35 0.0 -
2026-07-01 06:00 16 72 NE 20 G 40 0.0 -
2026-07-01 09:00 19 52 NE 25 G 50 0.0 -
2026-07-01 12:00 22 43 NE 20 G 45 0.0 -
2026-07-01 15:00 23 40 ENE 20 G 40 0.0 -
2026-07-01 18:00 23 40 ENE 20 G 35 0.0 -
2026-07-01 21:00 20 56 E 15 G 25 0.0 -
2026-07-02 00:00 17 67 E 10 0.0 -
2026-07-02 03:00 14 82 E 10 0.0 -
2026-07-02 06:00 14 62 E 10 G 20 0.0 -
2026-07-02 09:00 18 55 E 15 G 25 0.0 -
2026-07-02 12:00 20 45 E 15 0.0 -
2026-07-02 15:00 22 40 E 10 G 20 0.0 -
2026-07-02 18:00 22 35 ESE 15 0.0 -
Loading data