Spot Forecast
26BN-FLOOD1
54.13 -108.45
Issued: Friday April 24 2026 at 15:00
Attn:
Next Spot: Last Spot
| Station | Time (CST) |
Rain_24 (Noon) |
Temp | RH | Wind | Rain (1 hr) |
Remarks |
|---|---|---|---|---|---|---|---|
| DIVDE | 2026-04-24 14:00 | 0.0 | -5 | 85 | N 8 G 21 | 0.0 | Cloudy/flurries |
| GREEN | 2026-04-24 14:00 | 0.0 | -5 | 89 | N 14 G 29 | 0.0 | Cloudy/flurries |
| LOONL | 2026-04-24 14:00 | 0.0 | -4 | 84 | N 16 G 39 | 0.0 | Cloudy/flurries |
| MLAPT | 2026-04-24 14:00 | 0.0 | -6 | 85 | N 43 G 54 | 0.0 | Cloudy/flurries |
| MLPRK | 2026-04-24 14:00 | 0.0 | -3 | 78 | N 11 G 35 | 0.0 | Cloudy/flurries |
Tonight: Min Temp: -6C. Max RH90%. Winds: N 10-20 G25-35km/h. Precipitation: Trace amounts in flurries. Humidex: N/A.
The TROWAL and upper low continue to bring cloudy skies and flurries to the area.
Forecast for Saturday: Max Temp: -1C. Min RH: Over 80%. Winds: N-NW 5-15 G30 km/h. Precipitation: Less than 3 cm. Humidex: N/A.
The low-pressure center will begin to weaken as it moves eastward. A sit does the snow will taper off and the winds will begin to die down.
Forecast for Sunday: Max Temp: 0C. Min RH: 70%. Winds: N-NW 5-15 km/h > W 5-10 km/h. Precipitation: Trace amounts in flurries. Humidex: N/A.
The weakening stacked low continues to bring cloudy skies and potential for light snow.
| Valid Time (CST) |
Max Temp | Min RH | Wind | Rain (3 hr) |
Remarks |
|---|---|---|---|---|---|
| 2026-04-24 15:00 | -4 | 68 | N 30 G 56 | 3.3 | Flurries |
| 2026-04-24 18:00 | -4 | 79 | N 25 G 44 | 1.5 | Flurries |
| 2026-04-24 21:00 | -5 | 79 | N 20 G 37 | 0.4 | Flurries |
| 2026-04-25 00:00 | -5 | 79 | N 20 G 31 | 0.4 | Flurries |
| 2026-04-25 03:00 | -6 | 85 | N 15 G 29 | 0.6 | Flurries |
| 2026-04-25 06:00 | -6 | 92 | N 15 | 0.5 | Flurries |
| 2026-04-25 09:00 | -4 | 85 | N 15 G 26 | 0.1 | Flurries |
| 2026-04-25 12:00 | -2 | 86 | N 15 G 27 | 0.0 | Flurries |
| 2026-04-25 15:00 | -1 | 80 | NNW 15 G 26 | 0.5 | Flurries |
| 2026-04-25 18:00 | -1 | 80 | NNW 15 G 27 | 1.5 | Flurries |
| 2026-04-25 21:00 | -2 | 79 | NW 15 | 0.6 | Flurries |
| 2026-04-26 00:00 | -3 | 79 | NNW 15 | 0.3 | Flurries |
| 2026-04-26 03:00 | -4 | 92 | N 10 | 0.2 | Flurries |
| 2026-04-26 06:00 | -5 | 92 | NNW 10 | 0.4 | Flurries |
| 2026-04-26 09:00 | -3 | 86 | N 10 | 0.3 | Flurries |
| 2026-04-26 12:00 | -2 | 74 | NNW 10 | 0.1 | Flurries |
| 2026-04-26 15:00 | -1 | 74 | WNW 5 | 0.0 | - |
| 2026-04-26 18:00 | 0 | 80 | W 5 | 0.1 | Flurries |
Loading data