GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

25WY-BUHL2

54.425 -106.526

Issued: Thursday August 14 2025 at 15:00

Attn:

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
BAGWA 2025-08-14 13:00 34.8 12 97 WSW 16 G 38 0.0 Cloudy
DOREL 2025-08-14 13:00 54.1 12 98 WNW 17 G 38 0.0 Cloudy
ELANE 2025-08-14 13:00 31.5 12 89 WSW 19 G 44 0.0 Cloudy
RABTH 2025-08-14 13:00 38.9 12 92 WNW 10 G 36 0.0 Cloudy
TRACY 2025-08-14 13:00 34.5 12 95 W 14 G 34 0.2 Cloudy/ rain showers

Tonight: Departing stacked low and surface ridge will bring cloudy skies, moderately strong winds and a chance of light rain showers to the area. A surface inversion will build around 06:00 CST but will only last a few hours.

Min Temp: 7C. Max RH: 85%. Winds:NW 10-20 G 35-40 km/h. Precipitation: Trace amounts in showers

Forecast for Friday: Surface high pressure and an upper trough brings partly cloudy skies and light winds to the location. Surface inversion will build by 21:00CST.

Max Temp: 16C. Min RH: 45%. Winds: L/V. Precipitation: Nil.

Forecast for Saturday: The surface inversion is expected to break around 06;00 CST. Surface trough and upper disturbance brings cloudy skies and a chance of rain showers the location. A low-pressure center deepening in Alberta will increase wind speeds in the area.

Max Temp: 14C. Min RH: 75%. Winds: E-SE 15-20 G 45-50 km/h. Precipitation: Up to 2 mm in showers.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2025-08-14 15:00 13 82 NW 20 G 46 0.4 showers
2025-08-14 18:00 10 81 NW 20 G 48 0.1 chance of showers
2025-08-14 21:00 9 87 NW 15 G 34 0.4 chance of showers
2025-08-15 00:00 9 87 NW 15 G 39 0.2 chance of showers
2025-08-15 03:00 8 87 NW 10 G 32 0.2 chance of showers
2025-08-15 06:00 7 81 NNW 10 G 29 0.0 -
2025-08-15 09:00 11 66 N 10 G 21 0.0 -
2025-08-15 12:00 14 50 N 5 0.0 -
2025-08-15 15:00 16 44 Calm 0.0 -
2025-08-15 18:00 16 44 Calm 0.0 -
2025-08-15 21:00 13 50 SE 5 0.0 -
2025-08-16 00:00 10 61 E 5 0.0 -
2025-08-16 03:00 9 70 ESE 10 0.0 -
2025-08-16 06:00 10 71 ESE 15 G 26 0.0 -
2025-08-16 09:00 12 66 ESE 15 G 37 0.1 -
2025-08-16 12:00 14 76 ESE 20 G 42 2.2 showers
2025-08-16 15:00 12 87 ESE 20 G 46 0.1 showers
2025-08-16 18:00 12 76 ESE 20 G 46 0.0 -
Loading data