GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

25LX-MUSKEG2

55.4841 -107.9307

Issued: Monday September 01 2025 at 15:00

Attn: Western Response Center

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
BEAU2 2025-09-01 13:00 0.0 17 66 WNW 5 G 14 0.0 cloudy
BUFFN 2025-09-01 13:00 0.0 16 59 N 8 G 14 0.0 partly cloudy
C1C27 2025-09-01 13:00 0.0 16 48 NE 2 G 7 0.0 partly cloudy
CUMIN 2025-09-01 13:00 0.0 15 73 E 2 G 11 0.0 cloudy
ILCR2 2025-09-01 13:00 0.0 16 65 NNW 6 G 10 0.0 cloudy
KEELY 2025-09-01 14:00 0.0 17 64 NW 4 G 13 0.0 cloudy

Tonight: Upper disturbance brings partly cloudy skies to the area overnight. A surface inversion will develop around 21:00 CST.


Min Temp: 13C. Max RH: 55 %. Winds: N 10-20 km/h. Precipitation: NIL.

Forecast for Tuesday: The surface inversion is expected to break around 09:00 CST. A surface ridge and upper disturbance bring a mix of sun and cloud to the area. Surface inversion is expected to build around 21:00 CST but will break by 03:00 CST. The surface ridge will cause the winds to shift to a S-SE by midnight.

Max Temp: 18C. Min RH: 30%. Winds: N-NW 10-20 km/h. Precipitation: NIL. Humidex 19-20C.

Forecast for Wednesday: A cold front and upper disturbance bring increasingly cloudy skies to the area. A surface inversion is expected to build by 21:00 CST.

Max Temp: 20C. Min RH: 35%. Winds: S 10-20 G35 km/h. Precipitation: NIL. Humidex 21-22C.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2025-09-01 15:00 18 52 NNE 10 0.0 -
2025-09-01 18:00 18 42 NW 15 0.0 -
2025-09-01 21:00 17 42 NNW 10 0.0 -
2025-09-02 00:00 15 47 NW 10 0.0 -
2025-09-02 03:00 14 50 N 10 0.0 -
2025-09-02 06:00 13 54 N 10 0.0 -
2025-09-02 09:00 15 51 N 10 G 21 0.0 -
2025-09-02 12:00 17 39 NNE 10 0.0 -
2025-09-02 15:00 18 31 NNW 10 0.0 -
2025-09-02 18:00 17 31 NNW 10 0.0 -
2025-09-02 21:00 14 35 NW 10 0.0 -
2025-09-03 00:00 13 40 ESE 10 0.0 -
2025-09-03 03:00 12 43 SE 15 G 25 0.0 -
2025-09-03 06:00 12 43 SSE 15 G 29 0.0 -
2025-09-03 09:00 13 43 S 15 G 29 0.0 -
2025-09-03 12:00 16 38 S 15 G 27 0.0 -
2025-09-03 15:00 19 39 S 20 G 34 0.0 -
2025-09-03 18:00 20 42 SSW 15 G 26 0.0 -
Loading data