GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

24PA-PBBeardie

52.7875 -106.3628

Issued: Tuesday May 28 2024 at 11:01

Attn: Base SUP PA

Next Spot: Last Spot

Station Time
(CST)
Rain_18
(6AM)
Temp RH Wind Rain
(1 hr)
Remarks
PILGR 2024-05-28 10:00 0.0 15 44 SSE 16 G 28 0.0 Sunny
SNISB 2024-05-28 10:00 0.0 15 54 SE 12 G 22 0.0 Sunny
STOON 2024-05-28 10:00 0.0 19 37 SSE 29 G 42 0.0 Mainly sunny

Today: Upper ridge gives mainly sunny skies.
Max temp: 25C.Min RH: 25%. Winds: SE-S 25G40km/h. Precipitation: Nil.

Tonight: Upper ridge gives mainly clear skies.
Min temp: 15C.Max RH: Poor recovery less than 55%. Winds: SE-S 30G50km/h. Precipitation: Nil.

Forecast for Thursday: Upper ridge east of region and a cold front west of fire will give mix of sun and clouds, a chance of showers and a risk of thundershowers. Risk of dry lightning.
Max temp: 24C.Min RH: 30%. Winds: SE-S 25G40km/h > SW 30G45km/h with the thundershowers 70km/h. Precipitation: Traces in the rain showers and up to 5mm with the thundershowers.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2024-05-28 12:00 22 28 SSE 25 G 36 0.0 -
2024-05-28 15:00 24 29 SSE 25 G 37 0.0 -
2024-05-28 18:00 25 25 SSE 25 G 40 0.0 -
2024-05-28 21:00 22 30 SSE 25 G 42 0.0 -
2024-05-29 00:00 19 42 SSE 30 G 47 0.0 -
2024-05-29 03:00 17 51 SSE 30 G 47 0.0 -
2024-05-29 06:00 15 54 SSE 25 G 44 0.0 -
2024-05-29 09:00 19 39 SSE 25 G 43 0.0 -
2024-05-29 12:00 24 33 SSW 20 G 34 0.3 Showers/Thundershowers
2024-05-29 15:00 20 45 WSW 30 G 47 0.0 Chance of showers and risk of thundershowers
2024-05-29 18:00 22 37 SW 15 G 30 0.0 Chance of showers and risk of thundershowers
2024-05-29 21:00 20 42 SW 15 0.0 -
2024-05-29 22:00 18 60 WNW 19 1.0 Showers/Thundershowers. Cold front passage
2024-05-30 00:00 14 71 WNW 10 0.0
2024-05-30 03:00 14 62 NW 15 0.0 -
2024-05-30 06:00 11 81 NW 20 G 34 2.9 Showers/Thundershowers
2024-05-30 09:00 10 87 WNW 25 G 41 1.3 Showers/Thundershowers
2024-05-30 12:00 16 48 WNW 20 G 38 0.0 -
2024-05-30 15:00 17 45 WNW 30 G 40 0.0 -
2024-05-30 18:00 17 42 W 25 G 40 0.0 -
Loading data