GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

24LX-BELLA

55.273167 -107.30583

Issued: Tuesday July 30 2024 at 15:00

Attn:

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
BEAU2 2024-07-30 14:00 2.8 24 56 WSW 8 G 17 0.0 Mostly cloudy
ILCR2 2024-07-30 14:00 2.0 23 47 NNW 11 G 28 0.0 Mainly Sunny
MCLRG 2024-07-30 14:00 1.0 22 59 NW 10 G 16 0.0 Mostly Cloudy
PINEH 2024-07-30 14:00 0.0 25 44 NNW 8 G 18 0.0 Mostly Cloudy

Tonight: A surface ridge and an upper disturbance over the province brings partly cloudy skies to the fires location. The surface inversion will develop by 21:00CST.

Min Temp: 15C. Max RH: 90%. Winds: S-SW 5-10km/h > W-SW 5-10km/h; L/V at times. Precipitation: Nil.

Forecast for Wednesday: The surface inversion is expected to break by 08:30CST. A low to the north of the province brings a mix of sun and cloud and moderate west-southwest winds to the region.

Max Temp: 29C. Min RH: 28%. Winds: W-SW 15-25 G 35km/h. Precipitation: Nil. Humidex 31C.

Forecast for Thursday: An upper ridge trying to build over the southern half of Saskatchewan and a surface ridge over the region brings mainly sunny skies to the fires location. A low in northern MB and front in northern Saskatchewan brings moderate winds to the region.

Max Temp: 24C. Min RH: 45%. Winds: W-NW 15-25 G 35km/h. Precipitation: Nil. Humidex 26C.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2024-07-30 15:00 25 36 WNW 10 G 20 0.0 -
2024-07-30 18:00 25 33 WNW 5 G 15 0.0 -
2024-07-30 21:00 21 46 Calm 0.0 -
2024-07-31 00:00 18 63 SSW 10 0.0 -
2024-07-31 03:00 16 77 SW 10 0.0 -
2024-07-31 06:00 15 87 SW 10 0.0 -
2024-07-31 09:00 21 60 WSW 10 G 25 0.0 -
2024-07-31 12:00 26 39 WSW 15 G 35 0.0 -
2024-07-31 15:00 29 28 WSW 15 G 35 0.0 -
2024-07-31 18:00 28 30 WSW 15 G 30 0.0 -
2024-07-31 21:00 25 38 WSW 10 0.0 -
2024-08-01 00:00 18 77 WNW 5 0.6 showers, trough passage
2024-08-01 03:00 16 87 W 15 0.2 Chance of showers
2024-08-01 06:00 15 82 W 15 G 30 0.0 -
2024-08-01 09:00 17 72 WNW 15 G 35 0.0 -
2024-08-01 12:00 21 56 WNW 15 G 35 0.0 -
2024-08-01 15:00 24 47 WNW 15 G 35 0.0 -
2024-08-01 18:00 24 47 WNW 10 G 20 0.0 -
Loading data