GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

24DB-Flanagan

55.641 -102.555

Issued: Tuesday September 24 2024 at 14:00

Attn: RDO La Ronge

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
SDYBY 2024-09-24 14:00 3.6 17 75 WNW 12 G 29 0.0 Mainly sunny

Tonight: A surface inversion will build by 23:00CST. A surface ridge will give clear skies. Risk of fog developing in the early morning hours.
Min Temp: 12C. Max RH: 100%. Winds: W 10G30km/h > L/V or calm. Precipitation: Nil.

Forecast for Wednesday: Surface inversion will break and fog will lift by 10:00CST. A surface ridge will give sunny skies.
Max Temp: 22C. Min RH: 55%. Winds: SE-S 5-15km/h > SE-S20G45km/h. Precipitation: Nil.

Forecast for Thursday: A cold front will move over the region in the late afternoon. East of the front a mix of sun and clouds, during its passage cloudy with showers and a risk of thundershowers. West of the front a mix of sun and clouds.
Max Temp: 18C. Min RH: 50%. Winds: East of front S-SW 15G30km/h > during frontal passage NW 20G50km/h > west of front NW 10-20G35km/h. Precipitation: With the showers 1-3mm and with the thundershowers up to 20mm.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2024-09-24 15:00 17 71 W 15 G 29 0.0 chance of showers
2024-09-24 18:00 17 73 W 15 G 30 0.0 chance of showers
2024-09-24 21:00 16 73 W 10 G 28 0.0 -
2024-09-25 00:00 15 78 W 5 0.0 -
2024-09-25 03:00 13 88 Calm 0.0 -
2024-09-25 06:00 12 96 SSE 5 0.0 -
2024-09-25 09:00 12 97 SE 5 G 15 0.0 -
2024-09-25 12:00 19 70 SSE 15 G 35 0.0 -
2024-09-25 15:00 22 59 SSE 20 G 37 0.0 -
2024-09-25 18:00 20 61 SE 20 G 46 0.0 -
2024-09-25 21:00 18 65 SSE 20 G 60 0.0 -
2024-09-26 00:00 17 74 SSE 15 G 49 0.0 -
2024-09-26 03:00 16 81 SSE 15 G 38 0.0 -
2024-09-26 06:00 15 84 SSE 10 G 28 0.0 -
2024-09-26 09:00 16 79 SSW 15 G 30 0.0 -
2024-09-26 12:00 18 75 WSW 15 G 46 1.0 Showers risk of thundershowers
2024-09-26 15:00 18 68 NW 20 G 50 0.1 Cold front passage. Showers risk of thundershowers.
2024-09-26 18:00 16 53 WNW 20 G 35 0.0 -
Loading data