GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

23SF-PowerDam

49.0975 -105.806

Issued: Saturday June 03 2023 at 17:00

Attn: ISA, SaskPower

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
ASNBA 2023-06-03 16:00 9.8 22 65 NW 20 G 36 0.0 Sun and cloud
PVYRD 2023-06-03 16:00 6.0 27 51 SE 25 G 40 0.0 Sun and cloud
RADVL 2023-06-03 16:00 17.8 29 51 SSE 24 G 35 0.0 Increasing cloud
RCKGN 2023-06-03 16:00 8.2 26 48 S 24 G 33 0.0 Increasing cloud

Tonight: An upper ridge to the east and a surface trough to the north bring unstable conditions to the watershed area. Mostly to partly cloudy skies, and showers and severe thundershowers expected this evening. Up to 30 mm, winds gusting 80 km/h and a risk of hail in strong and severe thundershowers.
Min Temp: 15C. Max RH: 95%. Winds: S-SE 10-20 G30 becoming SE 10-15 km/h and light and variable at times. Precipitation: Trace in showers.

Forecast for Sunday: An upper ridge brings mostly sunny skies through the morning and a risk of showers and thundershowers through the afternoon and evening in the unstable airmass. Up to 25 mm, winds gusting 70 km/h, and a chance of hail in strong thundershowers.
Max Temp: 29C. Min RH: 35%. Winds: S 20-25 G35 km/h. Precipitation: Less than 2 mm in showers.

Forecast for Monday: An upper ridge brings mostly sunny skies through the morning and a risk of showers and severe thundershowers through the afternoon and evening in the unstable airmass. Up to 20 mm, winds gusting 70 km/h, and a chance of hail in strong thundershowers.
Max Temp: 31C. Min RH: 30%. Winds:S-SE 20-25 G40 km/h. Precipitation: Less than 2 mm in showers.

Note: The region will be under a generally unstable airmass through Thursday with a risk of afternoon and evening thundershowers every day. Generally up to 20-30 mm in thundershowers. Chance of showers or rain Tuesday associated with a low to the south, 2-5 mm of showers possible.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2023-06-03 18:00 26 47 SSE 25 G 40 1.0 Showers and thundershowers.
2023-06-03 21:00 21 64 SSE 20 G 30 0.5 Risk of showers and thundershowers.
2023-06-04 00:00 19 72 SE 10 G 20 0.2 Chance of thundershowers.
2023-06-04 03:00 17 82 SSE 10 0.0 -
2023-06-04 06:00 15 93 SE 10 0.0 -
2023-06-04 09:00 22 64 SSE 15 G 25 0.0 -
2023-06-04 12:00 26 54 SSE 20 G 30 0.0 -
2023-06-04 15:00 29 42 S 25 G 35 0.2 Chance of thundershowers.
2023-06-04 18:00 29 37 S 25 0.2 Risk of showers and thundershowers.
2023-06-04 21:00 23 49 SE 15 G 25 0.2 Risk of showers and thundershowers.
2023-06-05 00:00 21 52 SE 10 G 20 0.2 Chance of thundershowers.
2023-06-05 03:00 18 67 SSE 5 G 15 0.0 -
2023-06-05 06:00 17 72 SSE 5 G 15 0.0 -
2023-06-05 09:00 24 50 SSE 10 G 25 0.0 -
2023-06-05 12:00 29 37 SSE 20 G 35 0.0 -
2023-06-05 15:00 31 31 SSE 25 G 40 0.2 Risk of showers and thundershowers.
2023-06-05 18:00 30 30 S 25 G 40 0.2 Risk of showers and thundershowers.
2023-06-05 21:00 27 36 SSE 20 G 35 0.2 Risk of showers and thundershowers.
2023-06-06 00:00 23 49 SSE 15 G 25 0.2 Chance of thundershowers.
Loading data