Spot Forecast
test2
54.23 -104.89
Issued: Wednesday April 23 2025 at 13:00
Attn: Meteorlogist
Next Spot: Thursday April 24 2025 at 09:00
Station | Time (CST) |
Rain_24 (Noon) |
Temp | RH | Wind | Rain (1 hr) |
Remarks |
---|---|---|---|---|---|---|---|
LBEAR | 2025-04-23 14:00 | 0.0 | 14 | 16 | SSW 10 G 26 | 0.0 | Mostly Sunny |
MLNSA | 2025-04-23 14:00 | 0.0 | 16 | 20 | S 13 G 28 | 0.0 | Partly Cloudy |
STURT | 2025-04-23 14:00 | 0.0 | 16 | 20 | SSE 9 G 26 | 0.0 | Mostly Sunny |
WGULL | 2025-04-23 14:00 | 0.0 | 14 | 12 | S 12 G 23 | 0.0 | Sunny |
Tonight: A ridge passing through central Saskatchewan will bring light to calm winds to the prescribed burn area. Underneath the ridge there will be no risk of thundershowers; An inversion expected to remain under the fire area.
Min. Temp: 0C. Max, RH:95. Winds: Light winds from the Northwest, Precipitation: NIL.
Forecast for Thursday: The surface inversion expected to break at 9:00 am
Max. Temp: 13C. Max, RH:85. Winds: NW 5-15, Precipitation: NIL.
Forecast for Friday: A tightening pressure gradient may increase wind speeds.
max. Temp: 16C. Min, RH:26%, Winds: SW 10-15 G45 km/h, precipitation: Nil.
Valid Time (CST) |
Max Temp | Min RH | Wind | Rain (3 hr) |
Remarks |
---|---|---|---|---|---|
2025-04-23 15:00 | 17 | 20 | SW 10 G 25 | 0.0 | - |
2025-04-23 18:00 | 15 | 24 | SW 10 G 20 | 0.0 | - |
2025-04-23 21:00 | 9 | 42 | Calm | 0.0 | - |
2025-04-24 00:00 | 4 | 80 | NE 5 | 0.0 | - |
2025-04-24 03:00 | 2 | 86 | Calm | 0.0 | - |
2025-04-24 06:00 | 0 | 100 | NNW 5 | 0.0 | - |
2025-04-24 09:00 | 5 | 75 | E 5 | 0.0 | - |
2025-04-24 12:00 | 10 | 49 | W 5 | 0.0 | - |
2025-04-24 15:00 | 12 | 35 | NW 5 | 0.0 | - |
2025-04-24 18:00 | 13 | 28 | NW 5 G 15 | 0.0 | - |
2025-04-24 21:00 | 9 | 42 | Calm | 0.0 | - |
2025-04-25 00:00 | 3 | 64 | ESE 5 | 0.0 | - |
2025-04-25 03:00 | 2 | 80 | SE 5 | 0.0 | - |
2025-04-25 06:00 | 1 | 86 | SSE 10 | 0.0 | - |
2025-04-25 09:00 | 10 | 49 | S 10 G 20 | 0.0 | - |
2025-04-25 12:00 | 16 | 29 | SSW 15 G 30 | 0.0 | - |
2025-04-25 15:00 | 16 | 29 | S 15 G 45 | 0.0 | - |
2025-04-25 18:00 | 16 | 29 | SSW 15 G 45 | 0.0 | - |
Loading data