Spot Forecast
test
53.203 -105.753
Issued: Wednesday February 26 2025 at 15:00
Attn:
Next Spot: Thursday February 27 2025 at 09:00
Station | Time (CST) |
Rain_24 (Noon) |
Temp | RH | Wind | Rain (1 hr) |
Remarks |
---|---|---|---|---|---|---|---|
FLCRN | 2025-02-26 14:00 | 5 | 61 | NW 28 G 47 | 0.0 | - | |
PAGLS | 2025-02-26 14:00 | 0.0 | 6 | 54 | WNW 24 G 41 | 0.0 | - |
SNISB | 2025-02-26 14:00 | 8 | 52 | W 11 G 19 | 0.0 | - |
Tonight: test
Forecast for Thursday: test
Forecast for Friday: test
Valid Time (CST) |
Max Temp | Min RH | Wind | Rain (3 hr) |
Remarks |
---|---|---|---|---|---|
2025-02-26 06:00 | -3 | 97 | SW 15 | 0.0 | - |
2025-02-26 09:00 | -4 | 94 | W 20 | 0.0 | - |
2025-02-26 12:00 | 1 | 91 | WNW 20 | 0.0 | - |
2025-02-26 15:00 | 1 | 94 | W 15 | 0.0 | - |
2025-02-26 18:00 | 0 | 96 | WSW 10 | 0.0 | - |
2025-02-26 21:00 | -2 | 98 | W 10 | 0.0 | - |
2025-02-27 00:00 | -4 | 97 | WSW 10 | 0.0 | - |
2025-02-27 03:00 | -3 | 97 | WSW 10 | 0.0 | - |
2025-02-27 06:00 | -2 | 98 | SSW 10 | 0.2 | - |
2025-02-27 09:00 | -2 | 98 | S 10 | 0.0 | - |
2025-02-27 12:00 | -1 | 96 | S 15 | 0.0 | - |
2025-02-27 15:00 | 0 | 97 | WSW 20 | 0.0 | - |
2025-02-27 18:00 | 1 | 99 | W 20 | 0.1 | - |
2025-02-27 21:00 | 2 | 98 | W 30 | 0.0 | - |
2025-02-28 00:00 | 2 | 93 | NW 35 | 0.0 | - |
2025-02-28 03:00 | -5 | 77 | NNW 30 | 0.0 | - |
2025-02-28 06:00 | -10 | 79 | N 20 | 0.0 | - |
2025-02-28 09:00 | -11 | 81 | N 10 | 0.0 | - |
2025-02-28 12:00 | -9 | 76 | NNW 5 | 0.0 | - |
2025-02-28 15:00 | -7 | 78 | WNW 5 | 0.0 | - |
2025-02-28 18:00 | -6 | 82 | Calm | 0.0 | - |
Loading data