GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

25WY-BUHL

54.253 -106.03

Issued: Wednesday July 30 2025 at 15:00

Attn:

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
ELANE 2025-07-30 14:00 0.0 26 31 SSW 12 G 27 0.0 sunny
PANPE 2025-07-30 14:00 0.0 27 28 SW 13 G 32 0.0 partly cloudy
RABTH 2025-07-30 14:00 0.0 27 38 SW 8 G 22 0.0 partly cloudy
TRACY 2025-07-30 14:00 0.0 26 27 WSW 16 G 34 0.0 partly cloudy
WASKS 2025-07-30 14:00 0.0 25 37 SW 14 G 33 0.0 partly cloudy

Tonight: The high-pressure and surface ridge clear skies to the area overnight. A surface inversion will build around 21:00 CST.

Min Temp: 13C. Max RH: 70%. Winds: SW 5-15 km/h > L/V. Precipitation: Nil.

Forecast for Thursday: The surface inversion will break around 09:00 CST. Upper ridge and departing surface ridge bring partly cloudy skies, warm and dry conditions with light southwest winds to the fire's location. The upper ridge brings drying conditions increasing the risk of reaching cross over conditions. Surface inversion is expected to build around 21:00 CST.

Max Temp: 27C. Min RH: 26%. Winds: Generally S 5-15 G20 km/h Precipitation: Nil.

Forecast for Friday: Surface inversion is expected to break around 09:00 CST. Surfac/upper ridge brings warm, dry and sunny conditions. The upper ridge brings drying conditions increasing the risk of reaching cross over conditions.

Max Temp: 28C. Min RH: 30%. Winds: S 5-15 G25 km/h Precipitation: Nil.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2025-07-30 15:00 26 31 SSW 10 G 21 0.0
2025-07-30 18:00 26 29 WSW 10 G 20 0.0
2025-07-30 21:00 23 35 Calm 0.0
2025-07-31 00:00 16 55 SSW 10 0.0 -
2025-07-31 03:00 14 67 SW 10 0.0 -
2025-07-31 06:00 13 71 Calm 0.0 -
2025-07-31 09:00 21 49 SW 5 G 18 0.0 -
2025-07-31 12:00 26 36 SSW 10 0.0 -
2025-07-31 15:00 27 34 S 10 0.0 -
2025-07-31 18:00 27 32 S 10 0.0 -
2025-07-31 21:00 21 43 S 10 0.0 -
2025-08-01 00:00 17 51 SSE 5 0.0 -
2025-08-01 03:00 14 62 S 5 0.0 -
2025-08-01 06:00 13 66 SSE 5 0.0 -
2025-08-01 09:00 21 49 SSE 5 0.0 -
2025-08-01 12:00 26 36 S 10 G 24 0.0 -
2025-08-01 15:00 28 32 S 10 0.0 -
2025-08-01 18:00 28 30 S 10 0.0 -
Loading data