Spot Forecast
25LX-MUSKEG
55.1552 -107.6135
Issued: Friday August 01 2025 at 09:00
Attn: Western Response Center
Next Spot: Friday August 01 2025 at 15:00
Station | Time (CST) |
Rain_18 (6AM) |
Temp | RH | Wind | Rain (1 hr) |
Remarks |
---|---|---|---|---|---|---|---|
BEAU2 | 2025-08-01 08:00 | 0.0 | 18 | 61 | SSE 5 G 8 | 0.0 | sunny/smoke |
C1C27 | 2025-08-01 08:00 | 0.8 | 20 | 61 | SW 4 G 8 | 0.0 | sunny/smoke |
DOREL | 2025-08-01 08:00 | 0.0 | 16 | 81 | NNE 2 G 4 | 0.0 | sunny/smoke |
ILCR2 | 2025-08-01 08:00 | 0.0 | 17 | 79 | S 2 G 8 | 0.0 | sunny/smoke |
KEELY | 2025-08-01 08:00 | 0.0 | 14 | 81 | SE 3 G 6 | 0.0 | sunny/smoke |
MCLRG | 2025-08-01 08:00 | 0.8 | 18 | 76 | SE 4 G 6 | 0.0 | sunny/smoke |
Today: Surface/upper ridge brings warm, dry and sunny condition to the area.
Max Temp: 29C. Min RH: 28%. Winds: Generally S-SE 5-15 G25 km/h. Precipitation: NIL. Humidex 28-31C.
Tonight: Surface inversion will build around 21:00 CST. Upper ridge and surface trough will bring partly cloudy skies to the fire's location.
Min Temp: 18C. Max RH: 65 %. Winds: Generally S 5-15 km/h. Precipitation: NIL.
Forecast for Saturday: The surface inversion will break by 09:00 CST. Upper ridge brings warm, dry and sunny conditions to the fire's location.
Max Temp: 32C. Min RH: 27%. Winds: SW 5-15 km/h > L/V. Precipitation: NIL. Humidex 31-35C.
Valid Time (CST) |
Max Temp | Min RH | Wind | Rain (3 hr) |
Remarks |
---|---|---|---|---|---|
2025-08-01 09:00 | 19 | 59 | SSW 5 | 0.0 | - |
2025-08-01 12:00 | 27 | 32 | S 10 G 20 | 0.0 | - |
2025-08-01 15:00 | 29 | 28 | SSE 10 G 25 | 0.0 | - |
2025-08-01 18:00 | 29 | 28 | SSE 10 G 22 | 0.0 | - |
2025-08-01 21:00 | 25 | 38 | SE 5 | 0.0 | - |
2025-08-02 00:00 | 21 | 49 | SSE 5 | 0.0 | - |
2025-08-02 03:00 | 19 | 59 | S 10 | 0.0 | - |
2025-08-02 06:00 | 18 | 63 | SSW 5 | 0.0 | - |
2025-08-02 09:00 | 25 | 47 | SW 5 | 0.0 | - |
2025-08-02 12:00 | 31 | 31 | SSW 5 | 0.0 | - |
2025-08-02 15:00 | 32 | 29 | Calm | 0.0 | - |
2025-08-02 18:00 | 32 | 27 | Calm | 0.0 | - |
2025-08-02 21:00 | 28 | 34 | Calm | 0.0 | - |
2025-08-03 00:00 | 23 | 49 | ESE 5 | 0.0 | - |
2025-08-03 03:00 | 21 | 56 | E 5 | 0.0 | - |
2025-08-03 06:00 | 21 | 56 | Calm | 0.0 | - |
2025-08-03 09:00 | 25 | 50 | ESE 10 G 21 | 0.0 | - |
2025-08-03 12:00 | 29 | 39 | SE 10 | 0.0 | - |
Loading data