GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

25LF-SHOE2

54.30474 -104.58052

Issued: Friday June 06 2025 at 15:00

Attn:

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
C1D10 2025-06-06 14:00 0.0 27 16 S 20 G 45 0.0 cloudy
LBEAR 2025-06-06 14:00 0.0 24 20 SW 16 G 33 0.0 cloudy
STURT 2025-06-06 14:00 0.0 24 21 SSE 18 G 41 0.0 cloudy
WGULL 2025-06-06 14:00 0.0 26 15 SSW 20 G 46 0.0 cloudy

Tonight: A weak surface inversion will begin to build by Saturday at midnight and is expected to break around 03:00 CST early Saturday morning. The cold front passing will bring cloudy skies to the region.
Min Temp: 12C Max RH: 75% Winds: W 10-20 G30-35 km/h > W-NW 10-20 G 30-35 km/h. Precipitation: Trace amounts in rain showers.

Forecast for Saturday: The low-pressure system and upper trough will bring cloudy skies and rain showers to the region.

Max Temp: 14C Min RH: 55% Winds: W 20-30 G4 40 km/h > NW 20-30 G 60-70 Precipitation: Up to 6 mm in rain showers

Forecast for Sunday: There is no surface inversion expected to occur in the region Saturday night into Sunday morning. A surface ridge and upper ridge will bring sunny to partly cloudy skies to the region. An upper low will bring isolated rain showers to the region.

Max Temp: 13C. Min RH: 65%. Winds: NW 20-30 G 45-65km/h. Precipitation: Trace amounts in rain showers.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2025-06-06 15:00 25 25 SW 15 G 42 0.0 Showers risk of thunderstorms
2025-06-06 18:00 23 35 W 15 G 34 0.0 Showers in vicinity risk of thunderstorms
2025-06-06 21:00 19 48 W 15 G 29 0.0 Showers risk of thunderstorms
2025-06-07 00:00 18 52 W 10 G 31 0.0 Showers or thunderstorms cold front passage
2025-06-07 03:00 15 62 WNW 20 G 33 0.1 Chance of showers risk of thunderstorms
2025-06-07 06:00 12 76 WNW 20 G 38 0.0 Chance of showers risk of thunderstorms
2025-06-07 09:00 13 62 W 25 G 39 0.4 Chance of showers risk of thunderstorms
2025-06-07 12:00 13 58 W 20 G 41 0.4 Chance of showers risk of thunderstorms
2025-06-07 15:00 14 62 WNW 25 G 50 2.2 Showers or thundershowers
2025-06-07 18:00 13 76 WNW 30 G 65 6.1 Rain embedded Thundershowers
2025-06-07 21:00 10 87 NW 30 G 67 4.6 Rain embedded Thundershowers
2025-06-08 00:00 9 87 NW 30 G 64 1.4 Rain embedded Thundershowers
2025-06-08 03:00 7 93 NW 25 G 63 1.6 Rain embedded Thundershowers
2025-06-08 06:00 7 87 NNW 30 G 65 0.9 Rain embedded Thundershowers
2025-06-08 09:00 8 87 NNW 30 G 60 0.4 Rain embedded Thundershowers
2025-06-08 12:00 10 81 NNW 30 G 61 0.2 Rain embedded Thundershowers
2025-06-08 15:00 12 71 NNW 25 G 55 0.7 -
2025-06-08 18:00 13 66 NNW 20 G 50 0.1 -
Loading data