GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

25LF-SHOE

54.23 -104.655

Issued: Friday May 16 2025 at 16:00

Attn: Prince Albert

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
CNDLK 2025-05-16 16:00 0.0 12 46 NE 13 G 29 0.0 Mostly Cloudy
LBEAR 2025-05-16 16:00 0.0 10 47 NE 12 G 24 0.0 Mostly Cloudy
STURT 2025-05-16 16:00 0.0 10 49 W 11 G 30 0.0 Mostly Cloudy
WGULL 2025-05-16 16:00 0.0 12 39 NNE 12 G 26 0.0 Mostly Cloudy

Tonight: A surface ridge will bring mostly clear skies to the fires location overnight. Surface ridge expected to build by 21:00CST.

Min Temp: -1C. Max RH: 75%. Winds: E 5-15km/h. Precipitation: Nil.

Forecast for Sunday: Surface ridge will break by 08:30CST, an inversion aloft is expected to be over the fires location throughout the day. An arctic high northeast of the province with a surface ridge extending over the fires location brings mostly sunny skies and light easterly winds to start the day. Low pressure centers to the northwest and southwest of the province bring east-southeasterly winds to the region. The surface inversion will build by 21:00CST.

Max Temp: 13C. Min RH: 26%. Winds: E-SE 10 G 20-25 km/h. Precipitation: Nil.

Forecast for Monday: Surface inversion will break by 08:30CST. A weak upper ridge over the province and a departing high pressure to the east brings partly cloudy skies to the region with moderate southeasterly winds to the fires location.

Max Temp: 14C. Min RH: 24%. Winds: SE 10-15 G 30-35km/h. Precipitation: Nil.

Outlook: Slight chance of a few spotty showers Monday, Tuesday and/or Wednesday but nothing looks widespread or soaking yet.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2025-05-16 18:00 11 43 NE 10 G 30 0.0 -
2025-05-16 21:00 7 52 NE 10 G 20 0.0 -
2025-05-17 00:00 3 64 ENE 10 0.0 -
2025-05-17 03:00 1 69 ENE 10 0.0 -
2025-05-17 06:00 -1 74 E 10 0.0 -
2025-05-17 09:00 5 52 ESE 10 G 20 0.0 -
2025-05-17 12:00 10 37 ESE 10 G 20 0.0 -
2025-05-17 15:00 13 26 ESE 10 G 25 0.0 -
2025-05-17 18:00 11 29 ESE 10 G 25 0.0 -
2025-05-17 21:00 7 39 ESE 10 G 25 0.0 -
2025-05-18 00:00 3 55 ESE 10 G 20 0.0 -
2025-05-18 03:00 2 64 ESE 10 0.0 -
2025-05-18 06:00 0 69 SE 10 G 20 0.0 -
2025-05-18 09:00 6 48 SE 10 G 25 0.0 -
2025-05-18 12:00 11 32 SE 15 G 35 0.0 -
2025-05-18 15:00 14 24 SE 15 G 35 0.0 -
2025-05-18 18:00 13 28 SE 10 G 35 0.0 -
2025-05-18 21:00 9 39 SE 10 G 30 0.0 -
2025-05-19 00:00 6 52 SE 10 G 30 0.0 -
Loading data