GOS Logo

Saskatchewan Public Safety Agency

Spot Forecast

25LA-PISEW2

55.3054 -106.0709

Issued: Sunday July 13 2025 at 14:00

Attn: Northern Response Center

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
BSNRD 2025-07-13 14:00 1.3 23 40 WNW 17 G 36 0.0 Partly Cloudy/smoke
LRNGE 2025-07-13 14:00 1.4 21 45 NW 22 G 44 0.0 Partly Cloudy/Smoke
MCLRG 2025-07-13 14:00 0.3 22 40 WNW 21 G 34 0.0 Mostly Cloudy/smoke
PINEH 2025-07-13 13:00 2.0 22 47 NW 18 G 34 0.0 partly cloudy/smoke

Tonight: Surface inversion expected to build by 22:00CST. A surface low to the east and an upper disturbance over the area will continue partly to mostly cloudy skies and a chance of showers over northeastern part of the fire. Southwestern regions may see clearing of skies by morning as a surface ridge from the west builds into the province overnight.

Min Temp: 12C. Max RH: 90%. Winds: N 5-10km/h, L/V at times. Precipitation: Nil to trace.

Forecast for Tuesday: Surface inversion expected to break by 06:00CST. A surface ridge building in over the region and an upper trough over the province will bring a mix of sun and cloud, a chance of showers with a slight risk of thundershowers and lighter northerly winds to the region. Up to 5-10mm and winds gusting 65km/h in thundershowers. A surface inversion will build by midnight.

Max Temp: 20C. Min RH: 40%. Winds: N 10-15 G 20km/h > NE 10-20 G 30km/h. Precipitation: Trace in showers.

Forecast for Wednesday: Surface inversion expected to break by 08:00CST. Broad high pressure and an upper trough bring partly cloudy skies to a mix of sun and cloud, dry conditions and light northerly winds to the fires location. Surface inversion will build by 21:00CST.

Max Temp: 21C. Min RH: 28%. Winds: N-NW 5-10km/h, L/V at times. Precipitation: Nil.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2025-07-13 18:00 20 45 NNW 20 G 40 0.2 chance of showers, risk of thundershowers
2025-07-13 21:00 18 55 NNW 15 G 30 0.0 chance of showers, risk of thundershowers
2025-07-14 00:00 14 76 NNW 5 0.0 -
2025-07-14 03:00 14 76 NNE 10 0.0 -
2025-07-14 06:00 12 87 NE 5 0.0 -
2025-07-14 09:00 16 63 N 5 0.0 chance of showers
2025-07-14 12:00 18 48 N 10 0.0 chance of showers
2025-07-14 15:00 20 40 N 10 G 20 0.0 chance of showers, risk of thundershowers
2025-07-14 18:00 18 45 NE 20 G 30 0.0 chance of showers, risk of thundershowers
2025-07-14 21:00 15 62 NE 15 G 25 0.0 -
2025-07-15 00:00 13 71 NE 10 0.0 -
2025-07-15 03:00 12 71 NNE 10 0.0 -
2025-07-15 06:00 11 87 N 5 0.0 -
2025-07-15 09:00 16 59 W 5 0.0 -
2025-07-15 12:00 20 34 NW 10 0.0 -
2025-07-15 15:00 21 28 NNW 10 0.0 -
2025-07-15 18:00 21 28 NNW 5 0.0 -
Loading data