Spot Forecast

20ER-GOODSPIRIT

51.5 -102.66

Issued: Monday May 18 2020 at 15:00

Attn: PA FCDO

Next Spot: Last Spot

Station Time
(CST)
Rain_24
(Noon)
Temp RH Wind Rain
(1 hr)
Remarks
DUCKM 2020-05-18 14:00 0.0 23 23 S 19 G 41 0.0 mostly cloudy
PARRH 2020-05-18 14:00 0.0 23 26 S 27 G 49 0.0 mostly cloudy
USHTA 2020-05-18 14:00 0.0 23 31 S 20 G 36 0.0 mostly cloudy
WYNRD 2020-05-18 14:00 0.0 22 34 SSE 40 G 53 0.0 mostly cloudy
YRKTN 2020-05-18 14:00 0.0 23 26 SSE 33 G 55 0.0 mostly cloudy

Tonight: Low pressure systems moving into Saskatchewan will continue strong southerly winds over the province this evening with a low level jet increasing intensity expected over the location giving strong wind gusts overnight. Scattered showers are possible in the overnight period but no measurable accumulation expected.

Min Temp: 13C. Max RH: 55%. Winds: SSE 15-25 G 55km/h. Precipitation: Trace.

Forecast for Wednesday: A surface low will approach the southern border of the province bringing strong southerly winds, partly cloudy skies and a risk of thundershowers with strong winds and hail possible to the location.
Up to 10mm, large hail and wind gusts up to 80km/h possible in thundershowers.

Max Temp: 25C. Min RH: 30%. Winds: S 15-25 G 40km/h > SE 10-20 G 30km/h. Precipitation: Nil.

km/h. Precipitation: .

Forecast for Thursday: An upper low moving into southern Alberta, supporting a surface low in Montana, will bring a mix of sun and cloud to the location. Strong low level jet will be in place over the location, strong southeast winds aloft becoming more southerly and strengthening into the overnight period.
Conditions will be favourable for strong thunderstorms in the afternoon. Up to 10mm, large hail and wind gusts up to 85km/h possible in thundershowers.

Max Temp: 24C. Min RH: 40%. Winds: E-NE 25-35 G 55km/h. Precipitation: Nil.

Valid Time
(CST)
Max Temp Min RH Wind Rain
(3 hr)
Remarks
2020-05-18 18:00 21 30 SSE 30 G 53 0.0 -
2020-05-18 21:00 17 39 SSE 25 G 55 0.0 -
2020-05-19 00:00 15 44 SSE 25 G 57 0.0 -
2020-05-19 03:00 14 47 SSE 25 G 53 0.2 scattered showers
2020-05-19 06:00 13 54 SSE 20 G 45 0.0 -
2020-05-19 09:00 17 51 S 25 G 39 0.0 -
2020-05-19 12:00 22 40 SSE 20 G 35 0.0 -
2020-05-19 15:00 25 33 SSE 15 0.0 risk of thundershowers
2020-05-19 18:00 25 33 SE 10 0.0 risk of thundershowers
2020-05-19 21:00 20 45 E 10 0.0 -
2020-05-20 00:00 18 55 ENE 10 0.0 -
2020-05-20 03:00 18 59 ENE 10 0.0 -
2020-05-20 06:00 17 63 ENE 15 G 27 0.0 -
2020-05-20 09:00 18 55 ENE 30 G 41 0.0 -
2020-05-20 12:00 18 55 ENE 30 G 50 0.0 risk of thundershowers
2020-05-20 15:00 23 43 NE 30 G 45 0.0 risk of thundershowers
2020-05-20 18:00 22 43 ENE 30 G 53 0.0 risk of thundershowers
Loading data